En 50288-7 Instrumentation Kollektive Écran gepanzert PVC, déi an haart Ëmfeld kollektiv aluminium Fachléiser kollektiv sinn

D'Applikatioun

Geprägt Twisted Pair oder Triad Signal Kabel, Gesamt screened, XLPE iwwer Mica-Band isoléiert an lszh jackéiert

Standard

Kydrocarbon & Ueleg Resistenz CEI 20-34 / 0

Fëmme IEC 61034-1 an 2
Halogen sauerem Gas IEC 60754-1 an 2
Feier Verhalen IEC 60332-1-2 IEC 60332-3-22 (Kaz. A) IEC 60331-23 (97 min./75500)


Promrat Detail

Produktiounsnagéieren

Baulibatiounen

Duebel: gestreckt annektéiert Kupfer

Kär Insuléierung: XLPe, iwwer Mica-Band gewéckelt Dirigent
Écran: OS Aluminium / Pet + TC Drain Drot • Bannenhaft Shath: LSZH, Schwaarz
Rüstung: galvantiséiert Stolwand
Baussenzege Schëller: lszh, schwaarz

Installatioun Instruktiounen

Installatioun Temperatur: iwwer 0ºC

Betribs Temperatur: -15ºC ~ 65ºC
Bewäerten Voltage: 90V, 300v, 500v
Test Spannung (DC): 2000 Luft tëscht Ofschloss
2000V Tie

Elektresch Leeschtung

Min. Insiséierung Dicke

Opendrüüttorgungsgréisst
(mm2)
Mini. Déck (mm)
Bewäerten Voltage
90V Dielectresch Kraaft 300v Dielectresch Kraaft 500V Dielectresch Kraaft
0,5 0,2 ≥0.75KVAC
oder ≥1.5kvdc
0,26 ≥1.0kvac oder ≥2.0kvdc 0,44 ≥2.0kvac
oder ≥3.0kvdc
0,75 0,2 0,26 0,44
1.0 0,26 0,26 0,44
1,5 0.3 0,35 0,44

Allgemeng Charakteristiken

Duebelgréisst (mm2) Iestor aus Makor Max. DCR (ω / km) Max. Mutual Fäegkeet Wäerter PF / m Max. Takeititance Onbalance Pairen / Quads Polyolfin (PF / 500m) Max.l / r Verhältnis (μh / ω)
Polyoleefin (nf / km) Pvc (nf / km)
0,5 5 39.7 Gären 150 250 500 500 25
0,75 5 26.5 Gären 150 250 500 500 25
1.0 5 19.8 Gären 150 250 500 500 25
1,5 2 13.5 Gären 150 250 500 500 40

90V, Multi-Pair, Pe isoléiert, allgemeng screen

Zuel vu Pairen 3t ... Insiséierung Dicke
(mm)
Knuess Schëller Déck
(mm)
Allgemeng Duerchmiesser
(mm)
Gréisst (MM2) Klasse
1 0,5 2, 5 0,35 Al-foss 0,6 4.5
2 0,5 2, 5 0,35 Al-foss 0.7 6.9
3 0,5 2, 5 0,35 Al-foss 0.7 7.5
4 0,5 2, 5 0,35 Al-foss 0.8 8.3
5 0,5 2, 5 0,35 Al-foss 0.8 9.1
6 0,5 2, 5 0,35 Al-foss 0,9 10.1
8 0,5 2, 5 0,35 Al-foss 1 11.5
10 0,5 2, 5 0,35 Al-foss 1.1 13.2
1 0,5 2, 5 0,35 Al Folie + tc bried 0.7 5.3.3
2 0,5 2, 5 0,35 Al Folie + tc bried 0.8 7.8
3 0,5 2, 5 0,35 Al Folie + tc bried 0.8 8.3
4 0,5 2, 5 0,35 Al Folie + tc bried 0,9 9.3
5 0,5 2, 5 0,35 Al Folie + tc bried 0,9 10
6 0,5 2, 5 0,35 Al Folie + tc bried 1 11.1
8 0,5 2, 5 0,35 Al Folie + tc bried 1 12.3
10 0,5 2, 5 0,35 Al Folie + tc bried 1.1 14
1 0,75 2, 5 0,35 Al-foss 0,6 4.9
2 0,75 2, 5 0,35 Al-foss 0.7 7.6
3 0,75 2, 5 0,35 Al-foss 0.7 8.2
4 0,75 2, 5 0,35 Al-foss 0.8 9.1
5 0,75 2, 5 0,35 Al-foss 0,9 10.2
6 0,75 2, 5 0,35 Al-foss 1 11.3
8 0,75 2, 5 0,35 Al-foss 1.1 12.4
10 0,75 2, 5 0,35 Al-foss 1.2 14.8
1 0,75 2, 5 0,35 Al Folie + tc bried 0.7 5.7
2 0,75 2, 5 0,35 Al Folie + tc bried 0.8 8.4
3 0,75 2, 5 0,35 Al Folie + tc bried 0,9 9.4
4 0,75 2, 5 0,35 Al Folie + tc bried 0,9 10.1
5 0,75 2, 5 0,35 Al Folie + tc bried 1 11.2
6 0,75 2, 5 0,35 Al Folie + tc bried 1 12.1
8 0,75 2, 5 0,35 Al Folie + tc bried 1.1 13.7
10 0,75 2, 5 0,35 Al Folie + tc bried 1.2 15,5
1 1 2, 5 0,4 Al-foss 0,6 5.,5
2 1 2, 5 0,4 Al-foss 0.8 8.9,9
3 1 2, 5 0,4 Al-foss 0,9 9.8
4 1 2, 5 0,4 Al-foss 1 10.7
5 1 2, 5 0,4 Al-foss 1 11.7
6 1 2, 5 0,4 Al-foss 1.1 13
8 1 2, 5 0,4 Al-foss 1.2 14.8
10 1 2, 5 0,4 Al-foss 1.3 17
1 1 2, 5 0,4 Al Folie + tc bried 0.8 6.5
2 1 2, 5 0,4 Al Folie + tc bried 0,9 9.8
3 1 2, 5 0,4 Al Folie + tc bried 0,9 10.6
4 1 2, 5 0,4 Al Folie + tc bried 1 11.5
5 1 2, 5 0,4 Al Folie + tc bried 1.1 12,7
6 1 2, 5 0,4 Al Folie + tc bried 1.2 14
8 1 2, 5 0,4 Al Folie + tc bried 1.3 15.8
10 1 2, 5 0,4 Al Folie + tc bried 1.3 17,8
1 1,5 2, 5 0.45 Al-foss 0.7 6.5
2 1,5 2, 5 0.45 Al-foss 0,9 10.4
3 1,5 2, 5 0.45 Al-foss 1 11.5
4 1,5 2, 5 0.45 Al-foss 1 12.4
5 1,5 2, 5 0.45 Al-foss 1.1 13.8
6 1,5 2, 5 0.45 Al-foss 1.2 15.3
8 1,5 2, 5 0.45 Al-foss 1.3 17,4
10 1,5 2, 5 0.45 Al-foss 1.4 19.9
1 1,5 2, 5 0.45 Al Folie + tc bried 0.8 7.3
2 1,5 2, 5 0.45 Al Folie + tc bried 1 11.4
3 1,5 2, 5 0.45 Al Folie + tc bried 1 12.3
4 1,5 2, 5 0.45 Al Folie + tc bried 1.1 13.4
5 1,5 2, 5 0.45 Al Folie + tc bried 1.2 14.8
6 1,5 2, 5 0.45 Al Folie + tc bried 1.3 16.3
8 1,5 2, 5 0.45 Al Folie + tc bried 1.4 18.4
10 1,5 2, 5 0.45 Al Folie + tc bried 1.4 20.7

300v, Multi-Pair, Pe isoléiert, allgemeng screen

Zuel vu Pairen 3t ... Insiséierung Dicke
(mm)
Knuess Schëller Déck
(mm)
Allgemeng Duerchmiesser
(mm)
Gréisst (MM2) Klasse
1 0,5 2, 5 0,4 Al-foss 0,6 4,7
2 0,5 2, 5 0,4 Al-foss 0.7 7.3
3 0,5 2, 5 0,4 Al-foss 0.8 8.1
4 0,5 2, 5 0,4 Al-foss 0.8 8.7 Auer
5 0,5 2, 5 0,4 Al-foss 0,9 9.7
6 0,5 2, 5 0,4 Al-foss 1 10.8
8 0,5 2, 5 0,4 Al-foss 1 12.1
10 0,5 2, 5 0,4 Al-foss 1.1 13.9
1 0,5 2, 5 0,4 Al Folie + tc bried 0.7 5.,5
2 0,5 2, 5 0,4 Al Folie + tc bried 0.8 8.1
3 0,5 2, 5 0,4 Al Folie + tc bried 0.8 8.7 Auer
4 0,5 2, 5 0,4 Al Folie + tc bried 0,9 9.7
5 0,5 2, 5 0,4 Al Folie + tc bried 1 10.7
6 0,5 2, 5 0,4 Al Folie + tc bried 1 11.6
8 0,5 2, 5 0,4 Al Folie + tc bried 1.1 13.1
10 0,5 2, 5 0,4 Al Folie + tc bried 1.2 14.9
1 0,75 2, 5 0,4 Al-foss 0,6 5.3.3
2 0,75 2, 5 0,4 Al-foss 0.7 8.3
3 0,75 2, 5 0,4 Al-foss 0.8 9.2
4 0,75 2, 5 0,4 Al-foss 0,9 10.1
5 0,75 2, 5 0,4 Al-foss 1 11.3
6 0,75 2, 5 0,4 Al-foss 1 12.3
8 0,75 2, 5 0,4 Al-foss 1.1 14
10 0,75 2, 5 0,4 Al-foss 1.2 16.1
1 0,75 2, 5 0,4 Al Folie + tc bried 0.8 7.5
2 0,75 2, 5 0,4 Al Folie + tc bried 0.8 9.3
3 0,75 2, 5 0,4 Al Folie + tc bried 0,9 10.2
4 0,75 2, 5 0,4 Al Folie + tc bried 0,9 11.1
5 0,75 2, 5 0,4 Al Folie + tc bried 1 12.1
6 0,75 2, 5 0,4 Al Folie + tc bried 1.1 13.3
8 0,75 2, 5 0,4 Al Folie + tc bried 1.2 15
10 0,75 2, 5 0,4 Al Folie + tc bried 1.3 17.1
1 1 2, 5 0,4 Al-foss 0,6 5.,5
2 1 2, 5 0,4 Al-foss 0.8 8.9,9
3 1 2, 5 0,4 Al-foss 0,9 9.8
4 1 2, 5 0,4 Al-foss 1 10.7
5 1 2, 5 0,4 Al-foss 1 11.7
6 1 2, 5 0,4 Al-foss 1.1 13
8 1 2, 5 0,4 Al-foss 1.2 14.8
10 1 2, 5 0,4 Al-foss 1.3 17
1 1 2, 5 0,4 Al Folie + tc bried 0.8 6.5
2 1 2, 5 0,4 Al Folie + tc bried 0,9 9.8
3 1 2, 5 0,4 Al Folie + tc bried 0,9 10.6
4 1 2, 5 0,4 Al Folie + tc bried 1 11.5
5 1 2, 5 0,4 Al Folie + tc bried 1.1 12,7
6 1 2, 5 0,4 Al Folie + tc bried 1.2 14
8 1 2, 5 0,4 Al Folie + tc bried 1.3 15.8
10 1 2, 5 0,4 Al Folie + tc bried 1.3 17,8
1 1,5 2, 5 0,5 Al-foss 0.7 6.7
2 1,5 2, 5 0,5 Al-foss 1 11
3 1,5 2, 5 0,5 Al-foss 1 11.88
4 1,5 2, 5 0,5 Al-foss 1.1 13
5 1,5 2, 5 0,5 Al-foss 1.2 14.4
6 1,5 2, 5 0,5 Al-foss 1.3 16
8 1,5 2, 5 0,5 Al-foss 1.4 18.2
10 1,5 2, 5 0,5 Al-foss 1.4 20.6
1 1,5 2, 5 0,5 Al Folie + tc bried 0.8 7.5
2 1,5 2, 5 0,5 Al Folie + tc bried 1 11.88
3 1,5 2, 5 0,5 Al Folie + tc bried 1.1 12.8
4 1,5 2, 5 0,5 Al Folie + tc bried 1.2 14
5 1,5 2, 5 0,5 Al Folie + tc bried 1.2 15.2
6 1,5 2, 5 0,5 Al Folie + tc bried 1.3 16,8
8 1,5 2, 5 0,5 Al Folie + tc bried 1.4 19
10 1,5 2, 5 0,5 Al Folie + tc bried 1.4 21.4

500v, Multi-Pair, Pe isoléiert, allgemeng geschriwen

Zuel vu Pairen 3t ... Insiséierung Dicke
(mm)
Knuess Schëller Déck
(mm)
Allgemeng Duerchmiesser
(mm)
Gréisst (MM2) Klasse
1 0,5 2, 5 0,6 Al-foss 0,6 5.,5
2 0,5 2, 5 0,6 Al-foss 0.8 8.9,9
3 0,5 2, 5 0,6 Al-foss 0,9 9.8
4 0,5 2, 5 0,6 Al-foss 1 10.7
5 0,5 2, 5 0,6 Al-foss 1 11.7
6 0,5 2, 5 0,6 Al-foss 1.1 13
8 0,5 2, 5 0,6 Al-foss 1.2 14.8
10 0,5 2, 5 0,6 Al-foss 1.3 17
1 0,5 2, 5 0,6 Al Folie + tc bried 0.8 6.5
2 0,5 2, 5 0,6 Al Folie + tc bried 0,9 9.8
3 0,5 2, 5 0,6 Al Folie + tc bried 0,9 10.6
4 0,5 2, 5 0,6 Al Folie + tc bried 1 11.5
5 0,5 2, 5 0,6 Al Folie + tc bried 1.1 12,7
6 0,5 2, 5 0,6 Al Folie + tc bried 1.2 14
8 0,5 2, 5 0,6 Al Folie + tc bried 1.3 15.8
10 0,5 2, 5 0,6 Al Folie + tc bried 1.3 17,8
1 0,75 2, 5 0,6 Al-foss 0.7 6.1
2 0,75 2, 5 0,6 Al-foss 0,9 9.7
3 0,75 2, 5 0,6 Al-foss 0,9 10.5
4 0,75 2, 5 0,6 Al-foss 1 11.6
5 0,75 2, 5 0,6 Al-foss 1.1 12,9
6 0,75 2, 5 0,6 Al-foss 1.2 14.2
8 0,75 2, 5 0,6 Al-foss 1.3 16.2
10 0,75 2, 5 0,6 Al-foss 1.3 18.4
1 0,75 2, 5 0,6 Al Folie + tc bried 0.8 6.9
2 0,75 2, 5 0,6 Al Folie + tc bried 1 10.7
3 0,75 2, 5 0,6 Al Folie + tc bried 1 11.5
4 0,75 2, 5 0,6 Al Folie + tc bried 1 12.4
5 0,75 2, 5 0,6 Al Folie + tc bried 1.1 13.7
6 0,75 2, 5 0,6 Al Folie + tc bried 1.2 15
8 0,75 2, 5 0,6 Al Folie + tc bried 1.3 17
10 0,75 2, 5 0,6 Al Folie + tc bried 1.4 19.4
1 1 2, 5 0,6 Al-foss 0.7 6.5
2 1 2, 5 0,6 Al-foss 0,9 10.4
3 1 2, 5 0,6 Al-foss 1 11.5
4 1 2, 5 0,6 Al-foss 1 12.4
5 1 2, 5 0,6 Al-foss 1.1 13.8
6 1 2, 5 0,6 Al-foss 1.2 15.3
8 1 2, 5 0,6 Al-foss 1.3 17,4
10 1 2, 5 0,6 Al-foss 1.4 19.9
1 1 2, 5 0,6 Al Folie + tc bried 0.8 7.3
2 1 2, 5 0,6 Al Folie + tc bried 1 11.4
3 1 2, 5 0,6 Al Folie + tc bried 1 12.3
4 1 2, 5 0,6 Al Folie + tc bried 1.1 13.4
5 1 2, 5 0,6 Al Folie + tc bried 1.2 14.8
6 1 2, 5 0,6 Al Folie + tc bried 1.3 16.3
8 1 2, 5 0,6 Al Folie + tc bried 1.4 18.4
10 1 2, 5 0,6 Al Folie + tc bried 1.4 20.7
1 1,5 2, 5 0,6 Al-foss 0.8 7.3
2 1,5 2, 5 0,6 Al-foss 1 11.6
3 1,5 2, 5 0,6 Al-foss 1 12.6
4 1,5 2, 5 0,6 Al-foss 1.1 13.8
5 1,5 2, 5 0,6 Al-foss 1.2 15.4
6 1,5 2, 5 0,6 Al-foss 1.3 17
8 1,5 2, 5 0,6 Al-foss 1.4 193.
10 1,5 2, 5 0,6 Al-foss 1.4 22
1 1,5 2, 5 0,6 Al Folie + tc bried 0.8 7.9
2 1,5 2, 5 0,6 Al Folie + tc bried 1 12.6
3 1,5 2, 5 0,6 Al Folie + tc bried 1.1 13.6
4 1,5 2, 5 0,6 Al Folie + tc bried 1.2 14.8
5 1,5 2, 5 0,6 Al Folie + tc bried 1.2 16.4
6 1,5 2, 5 0,6 Al Folie + tc bried 1.3 17,8
8 1,5 2, 5 0,6 Al Folie + tc bried 1.4 20.1
10 1,5 2, 5 0,6 Al Folie + tc bried 1.4 22.7


  • Virdrun:
  • Nächst:

  • Schreift Äre Message hei a schéckt se un eis